jaeg's Characters (7)
| Main | Name | Stats | Career | Guild | Rank | ![]() |
Server |
| Jaegerbomb | view stats | Bright Wizard | 40 | 48 | Skull Throne | ||
| Jaegsley | view stats | Iron Breaker | 40 | 34 | Skull Throne | ||
| Jaegie | view stats | Disciple of Khaine | Origins | 34 | 29 | Badlands | |
| Jaegie | view stats | Warrior Priest | 34 | 25 | Skull Throne | ||
| Hearty | view stats | Rune Priest | 32 | 22 | Skull Throne | ||
| Jaegsley | view stats | Squig Herder | Origins | 29 | 22 | Badlands | |
| Jaegerbomb | view stats | Choppa | Origins | 20 | 16 | Badlands |
jaeg's Influence
jaeg's Statistics
41.05
34.53
2,558,044
Error updating characters
