Sanserif's Characters (7)
| Main | Name | Stats | Career | Guild | Rank | ![]() |
Server |
| Infraction | view stats | Choppa | Savage Truth | 40 | 63 | Iron Rock | |
| Brules | view stats | Chosen | Savage Truth | 40 | 55 | Iron Rock | |
| Servos | view stats | Sorcerer | Savage Truth | 40 | 46 | Iron Rock | |
| Sanserif | view stats | Magus | Savage Truth | 40 | 40 | Iron Rock | |
| Guacomole | view stats | Shaman | Savage Truth | 40 | 39 | Iron Rock | |
| Azile | view stats | Black Guard | Savage Truth | 40 | 38 | Iron Rock | |
| Broccoli | view stats | Squig Herder | Savage Truth | 21 | 17 | Iron Rock |
Sanserif's Influence
Sanserif's Statistics
103.60
183.36
8,119,813

