Beefstu's Characters (6)
| Main | Name | Stats | Career | Guild | Rank | ![]() |
Server |
| Beefstu | view stats | Marauder | Apathy | 40 | 37 | Skull Throne | |
| Waltersobchak | view stats | Squig Herder | Apathy | 22 | 19 | Skull Throne | |
| Beeph | view stats | Archmage | Sparkling Wiggles | 15 | 15 | Volkmar | |
| Beeph | view stats | Disciple of Khaine | Storm | 14 | 13 | Skull Throne | |
| Beephstu | view stats | Magus | Apathy | 12 | 10 | Skull Throne | |
| Beefstu | view stats | Rune Priest | Sparkling Wiggles | 7 | 7 | Volkmar |
Beefstu's Influence
Beefstu's Statistics
7.99
8
757,804
Error updating characters
